More Information
| Power Supply : | AC 220-240V, 50/60 Hz (inferred) |
| Processor Speed : | 500 MHz (inferred) |
| Print Technology : | Laser |
| Color Print Speed : | 21 ppm |
| Noise Level : | 50 dB(A) printing (inferred) |
| Humidity % : | 10-80% RH (inferred) |
| Print Speed : | Up to 22 ppm |
| Capacity : | Input tray: 150 sheets (inferred) |
| Interface : | USB, Wi-Fi (inferred) |
| Working Temperature : | 15-32.5C (inferred) |
| Features : | Laser Tank, Wireless, Multifunction (inferred) |
| Cabinet Material : | Plastic |
| Weight : | ~8 kg (inferred) |
| Function : | Print | Scan | Copy |
| Usage & Applications : | Home & Office printing (inferred) |
| Condition : | New |
| Material : | ABS Plastic (inferred) |
| Dimensions : | Approx. 380 x 300 x 300 mm (inferred) |
| Gross Power : | 420 W (Printing - inferred) |
| Voltage : | 220-240V (inferred, standard) |
| Automatic Grade : | Automatic |
| Black Print Speed : | 22 ppm |
| Maximum Paper Size : | A4 |
| Maximum Resolution : | Up to 600 x 600 dpi (inferred) |
| Use : | Office, Small Business (inferred) |
| Payment Terms : | Cash in Advance (CID) |
| Supply Ability : | 100 Per Month |
| Delivery Time : | 5-7 Days |
| Main Domestic Market : | All India |
| Price Type : | fixed |
| Stock Quantity : | 5 |
| Unit Type : | Unit/Units |
| Packsize : | 1 |
| Price : | 21900.00 INR (Approx.) |
| Mop : | 1 |
| Product Unit : | 1 Unit/Units |
| Returnable : | No |
| Brand Name : | Qinfo Solution Pvt Ltd |
| Moq : | 1 |
| Currency : | INR |
| Minimum Ordered Packs : | 1 |
| Minimum Order Quantity : | 1 |
| GSTIN : | 0% |
Send Request

HP Z2 Tower G1i TWR PV Desktop...
HP Z2 Tower G1i TWR PV Desktop JetBlack ODD WhiteBG Front M2969542 CD3B0PA


