More Information
| Usage & Applications : | Business, Personal, Home |
| Power Supply : | Internal power supply |
| Features : | Compact design, Fast printing |
| Function : | |
| Working Temperature : | 15C - 32.5C |
| Noise Level : | <50 dB(A) |
| Humidity % : | 20% - 80% (operating) |
| Print Speed : | Up to 14 ppm |
| Capacity : | 150-sheet input tray |
| Processor Speed : | 234 MHz |
| Print Technology : | Laser |
| Color Print Speed : | 28 ppm |
| Weight : | 5 kg (approx.) |
| Cabinet Material : | ABS plastic |
| Processor Type : | RISC (HP-Legacy) |
| Interface : | USB 2.0 |
| Condition : | New |
| Material : | Plastic, Metal |
| Dimensions : | 370 x 242 x 209 mm |
| Gross Power : | ~250 Watts (typical) |
| Voltage : | 220-240V AC (typical) |
| Automatic Grade : | Other, Manual |
| Black Print Speed : | 33 ppm |
| Maximum Paper Size : | A4 |
| Maximum Resolution : | 600 x 600 dpi |
| Use : | Office, Home |
| Payment Terms : | Cash in Advance (CID) |
| Supply Ability : | 100 Per Month |
| Delivery Time : | 5-7 Days |
| Main Domestic Market : | All India |
| Product Unit : | 1 Unit/Units |
| Moq : | 1 |
| Stock Quantity : | 5 |
| Packsize : | 1 |
| Mop : | 1 |
| Returnable : | No |
| Currency : | INR |
| Price : | 19000.00 INR (Approx.) |
| Price Type : | fixed |
| Brand Name : | Qinfo Solution Pvt Ltd |
| Unit Type : | Unit/Units |
| Minimum Order Quantity : | 1 |
| Minimum Ordered Packs : | 1 |
| GSTIN : | 0% |
Send Request

HP Z2 Tower G1i TWR PV Desktop...
HP Z2 Tower G1i TWR PV Desktop JetBlack ODD WhiteBG Front M2969542 D53J9PA


