More Information
| Weight : | 100-150 Grams (g) |
| Thickness : | 6-8 Millimeter (mm) |
| Product Type : | FRONT FOOTREST |
| Feature : | Polishing |
| Payment Terms : | Cash in Advance (CID), Cash Advance (CA) |
| Supply Ability : | 2000 Per Month |
| Delivery Time : | 1 Days |
| Packaging Details : | Carton Box. |
| Main Export Market(s) : | Central America, South America, Eastern Europe, Western Europe, Middle East, Asia, North America, Australia, Africa |
| Main Domestic Market : | All India |
| Mop : | 1 |
| Price : | 25.00 INR (Approx.) |
| Unit Type : | Piece/Pieces |
| Stock Quantity : | 5 |
| Returnable : | No |
| Product Unit : | 1 Piece/Pieces |
| Brand Name : | SEECO INDUSTRIES |
| Price Type : | fixed |
| Currency : | INR |
| Moq : | 1 |
| Minimum Ordered Packs : | 1 |
| Minimum Order Quantity : | 1 |
| GSTIN : | 0% |



