More Information
| Type : | Oil Filter |
| Material : | Microscopic Cellulose Fibers |
| Weight : | 10 oz to 8.81 oz. Ounce (oz) |
| Payment Terms : | Cash in Advance (CID), Cash Advance (CA) |
| Supply Ability : | 2000 Per Day |
| Delivery Time : | 1 Week |
| Packaging Details : | Carton Box |
| Main Export Market(s) : | Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Asia, Australia, Africa |
| Main Domestic Market : | All India |
| Returnable : | No |
| Product Unit : | 1 Piece/Pieces |
| Moq : | 1 |
| Currency : | INR |
| Mop : | 1 |
| Price : | 120.00 INR (Approx.) |
| Stock Quantity : | 5 |
| Brand Name : | SEECO INDUSTRIES |
| Price Type : | fixed |
| Unit Type : | Piece/Pieces |
| Minimum Order Quantity : | 1 |
| Minimum Ordered Packs : | 1 |
| GSTIN : | 0% |



