More Information
| Aspect Ratio : | 16:9 |
| Type : | Other, LCD |
| Screen Size : | Other, 27 inch |
| Max Resolution : | 2560 x 1440 p |
| Payment Terms : | Cash in Advance (CID) |
| Supply Ability : | 100 Per Month |
| Delivery Time : | 5-7 Days |
| Main Domestic Market : | All India |
| Stock Quantity : | 5 |
| Price : | 47511.00 INR (Approx.) |
| Moq : | 1 |
| Product Unit : | 1 Unit/Units |
| Price Type : | fixed |
| Returnable : | No |
| Packsize : | 1 |
| Brand Name : | Qinfo Solution Pvt Ltd |
| Mop : | 1 |
| Unit Type : | Unit/Units |
| Currency : | INR |
| Minimum Order Quantity : | 1 |
| Minimum Ordered Packs : | 1 |
| GSTIN : | 0% |
Send Request

HP Z2 Tower G1i TWR PV Desktop...
HP Z2 Tower G1i TWR PV Desktop JetBlack ODD WhiteBG Front M2969542 CD3A8PA

HP Z1 Tower G1i Spices TWR Des...
HP Z1 Tower G1i Spices TWR Desktop JetBlack ODD WhiteBG Front M2969458 4111002 CB4L5PT

HP Z2 Tower G1i TWR PV Desktop...
HP Z2 Tower G1i TWR PV Desktop JetBlack ODD WhiteBG Front M2969542 D88Z0PA