More Information
| CPU Support : | Intel 13th Gen (Raptor Lake) |
| Finish : | Matte/Glossy Die |
| Surface Treatment : | Protective IHS |
| Standard : | Intel Raptor Lake |
| Part : | BXK |
| Color : | Silver |
| Usage : | High-End Computing |
| Frequency : | 2.2 GHz base |
| Size : | Standard LGA 1700 |
| Application : | Desktop PC, Gaming, Workstation |
| Mounting Type : | Socketed (LGA 1700) |
| RAM : | DDR5 / DDR4 Compatible |
| Input Voltage : | 12V Input (Motherboard) |
| Equipment Type : | Unlocked Processor |
| Technique : | Chip Manufacturing |
| Thickness : | 4.4mm (Package) |
| Weight : | ~30g |
| Material : | Silicon |
| Processing : | 24 Cores (8 P-Cores + 16 E-Cores) |
| Supply Voltage : | 1.1V Typical (Core) |
| Product Type : | Desktop Processor |
| Service Period : | 3 years warranty |
| Design : | Hybrid Performance Architecture |
| Process : | Intel 7 (10nm Enhanced SuperFin) |
| Temperature : | Operating: 0C to 100C |
| Installation Guideline : | Install in LGA 1700 Socket Motherboard |
| Dimension (L*W*H) : | 45mm x 37.5mm x 4.4mm (Package) |
| Model No : | Core i9-13900K |
| Payment Terms : | Cash in Advance (CID) |
| Supply Ability : | 100 Per Month |
| Delivery Time : | 5-7 Days |
| Main Domestic Market : | All India |
| Currency : | INR |
| Moq : | 1 |
| Returnable : | No |
| Mop : | 1 |
| Unit Type : | Unit/Units |
| Brand Name : | Qinfo Solution Pvt Ltd |
| Product Unit : | 1 Unit/Units |
| Stock Quantity : | 5 |
| Price Type : | fixed |
| Packsize : | 1 |
| Price : | 48292.00 INR (Approx.) |
| Minimum Order Quantity : | 1 |
| Minimum Ordered Packs : | 1 |
| GSTIN : | 0% |



