More Information
| Frequency : | 50/60 Hz |
| Power Consumption : | Maximum 7.2W |
| Device Type : | Unmanaged Switch |
| Operating Temperature : | 0C to 40C |
| Port : | RJ-45 ports |
| IP Routing : | No |
| Features : | Plug and play, non-blocking architecture, auto MDI/MDIX, fanless |
| Weight : | 1.4 kg |
| Usage & Applications : | Small and medium business network |
| Interface Type : | 10/100 Mbps Fast Ethernet |
| Power Supply : | Other, External AC adapter |
| Dimension (L*W*H) : | 280 x 180 x 44 mm |
| Remote Control : | Yes |
| Network Device : | Other, Yes |
| Connectivity Type : | Other, Wired Ethernet |
| Number Of Ports/Pins : | 24 Ports |
| Cable Length : | Up to 100 meters |
| Payment Terms : | Cash in Advance (CID) |
| Supply Ability : | 100 Per Month |
| Delivery Time : | 5-7 Days |
| Main Domestic Market : | All India |
| Currency : | INR |
| Stock Quantity : | 5 |
| Returnable : | No |
| Moq : | 1 |
| Product Unit : | 1 Unit/Units |
| Price : | 3300.00 INR (Approx.) |
| Brand Name : | Qinfo Solution Pvt Ltd |
| Mop : | 1 |
| Price Type : | fixed |
| Packsize : | 1 |
| Unit Type : | Unit/Units |
| Minimum Order Quantity : | 1 |
| Minimum Ordered Packs : | 1 |
| GSTIN : | 0% |
Send Request

HP Z2 Tower G1i TWR PV Desktop...
HP Z2 Tower G1i TWR PV Desktop JetBlack ODD WhiteBG Front M2969542 D2FX9PA

Hp Z2 Tower G1I Twr Pv Desktop...
Hp Z2 Tower G1I Twr Pv Desktop Jetblack Odd Whitebg Front M2969542 CD3A4PA

